← All Super Sections

Group II South

31 of 32 teams have played so far this season. Top 16 by UPR qualify for the playoffs.

Head-to-head: Haddonfield moves from #2 to #1 after beating the team directly above them.

Head-to-head: Gloucester City moves from #12 to #11 after beating the team directly above them.

Head-to-head: Collingswood moves from #15 to #14 after beating the team directly above them.

RankTeamUPR PP RankOSI Rank Power PtsOSIGames
1 Haddonfield H2H-JUMP 2.00 2 2 15.00 60.05 7
2 West Deptford 1.00 1 1 15.22 61.17 9
3 Delran 3.60 3 4 13.78 56.18 9
4 Wall Township 5.60 5 6 12.88 53.99 8
5 Camden 6.60 12 3 11.57 56.30 7
6 Johnson 7.40 8 7 12.50 53.90 8
7 Rumson-Fair Haven 7.40 11 5 11.62 54.34 8
8 Manasquan 7.60 7 8 12.62 53.71 8
9 Bordentown 7.60 4 10 13.50 53.39 8
10 Spotswood 10.20 9 11 12.33 50.43 9
11 Gloucester City H2H-JUMP 11.00 14 9 11.00 53.64 7
12 Lower Cape May 10.20 6 13 12.78 49.75 9
13 Voorhees 13.00 10 15 12.11 49.02 9
14 Collingswood H2H-JUMP 14.40 15 14 11.00 49.45 9
15 Overbrook 13.60 16 12 10.22 49.90 9
16 Sterling 14.80 13 16 11.44 47.90 9
Playoff line — top 16 advance
17 Point Pleasant Boro 17.80 19 17 8.71 45.55 7
18 Willingboro 18.00 18 18 9.00 44.99 8
19 Delaware Valley 20.20 22 19 8.56 43.98 9
20 Raritan 20.40 21 20 8.62 43.30 8
21 Governor Livingston 20.60 20 21 8.70 42.22 10
22 Monmouth Regional 20.60 17 23 9.11 40.98 9
23 Hillside 22.40 23 22 8.43 41.42 7
24 Roselle 24.40 25 24 6.00 37.52 8
25 Metuchen 24.60 24 25 6.75 37.46 8
26 Haddon Heights 26.00 26 26 5.44 35.42 9
27 South River 27.40 28 27 4.38 32.60 8
28 Lindenwold 28.20 27 29 4.50 30.87 8
29 Middle Township 28.80 30 28 4.11 31.29 9
30 Mastery 29.60 29 30 4.38 29.72 8
31 Manchester Township 31.00 31 31 4.00 29.35 9

Not yet played (1)

These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.