Group IV South VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Winslow Township | 2046.2 |
| 2 | Brick Memorial | 1946.3 |
| 3 | Millville | 1754.8 |
| 4 | Manalapan | 1712.9 |
| 5 | Shawnee | 1711.3 |
| 6 | Middletown North | 1661.1 |
| 7 | Central Regional | 1642.6 |
| 8 | Northern Burlington | 1578.4 |
| 9 | Princeton | 1549.0 |
| 10 | Hamilton West | 1535.8 |
| 11 | Red Bank Regional | 1531.2 |
| 12 | Pennsauken | 1519.8 |
| 13 | Cumberland | 1498.6 |
| 14 | Middletown South | 1490.3 |
| 15 | Cherry Hill West | 1438.2 |
| 16 | Toms River East | 1404.2 |
| 17 | Hightstown | 1378.1 |
| 18 | Lawrence | 1338.4 |
| 19 | Toms River South | 1315.6 |
| 20 | Colts Neck | 1314.7 |
| 21 | Jackson Memorial | 1303.3 |
| 22 | Highland Regional | 1260.2 |
| 23 | Hammonton | 1228.6 |
| 24 | Marlboro | 1213.3 |
| 25 | Moorestown | 1211.9 |
| 26 | Freehold Boro | 1204.5 |
| 27 | Long Branch | 1168.5 |
| 28 | Lakewood | 1111.5 |
| 29 | Clearview | 1036.5 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.