Group V South VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Washington Township | 2079.1 |
| 2 | Kingsway | 2017.3 |
| 3 | Old Bridge | 1844.4 |
| 4 | Atlantic City | 1814.6 |
| 5 | Sayreville | 1747.7 |
| 6 | Southern Regional | 1728.3 |
| 7 | Cherry Hill East | 1705.8 |
| 8 | Rancocas Valley | 1661.5 |
| 9 | Bridgeton | 1645.4 |
| 10 | Toms River North | 1639.6 |
| 11 | Eastern | 1608.7 |
| 12 | Trenton Central | 1560.5 |
| 13 | Freehold Township | 1506.0 |
| 14 | Hillsborough | 1476.1 |
| 15 | Franklin | 1448.2 |
| 16 | Atlantic County Institute of Tech | 1392.2 |
| 17 | Hunterdon Central | 1388.8 |
| 18 | South Brunswick | 1379.4 |
| 19 | Williamstown | 1369.3 |
| 20 | Howell | 1301.8 |
| 21 | Perth Amboy | 1276.7 |
| 22 | Vineland | 1247.9 |
| 23 | Cherokee | 1239.8 |
| 24 | East Brunswick | 1201.5 |
| 25 | Egg Harbor Township | 1188.1 |
| 26 | Edison | 1187.5 |
| 27 | Lenape | 1176.2 |
| 28 | Monroe Township | 1116.2 |
| 29 | North Brunswick | 1072.7 |
| 30 | New Brunswick | 1020.3 |
| 31 | West Windsor-Plainsboro South | 1009.5 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.