Group I North
29 of 31 teams have played so far this season. Top 16 by UPR qualify for the playoffs.
| Rank | Team | UPR | PP Rank | OSI Rank | Power Pts | OSI | Games |
|---|---|---|---|---|---|---|---|
| 1 | Glen Ridge | 1.00 | 1 | 1 | 1.43 | 13.07 | 2 |
| 2 | Belvidere | 3.20 | 5 | 2 | 1.00 | 11.73 | 2 |
| 3 | Brearley | 4.40 | 2 | 6 | 1.29 | 9.49 | 1 |
| 4 | North Warren Regional | 5.80 | 4 | 7 | 1.14 | 9.34 | 2 |
| 5 | Newton | 7.20 | 3 | 10 | 1.29 | 7.75 | 1 |
| 6 | Wallkill Valley | 7.60 | 7 | 8 | 0.86 | 8.49 | 1 |
| 7 | Kinnelon | 8.60 | 17 | 3 | 0.43 | 11.45 | 2 |
| 8 | Mountain Lakes | 9.40 | 16 | 5 | 0.86 | 10.32 | 1 |
| 9 | Verona | 9.60 | 18 | 4 | 0.43 | 10.43 | 2 |
| 10 | Boonton | 11.00 | 14 | 9 | 0.86 | 8.08 | 1 |
| 11 | Pompton Lakes | 11.40 | 12 | 11 | 0.86 | 7.66 | 1 |
| 12 | Wood-Ridge | 12.40 | 10 | 14 | 0.86 | 6.91 | 1 |
| 13 | Weehawken | 12.60 | 9 | 15 | 0.86 | 6.36 | 1 |
| 14 | Cedar Grove | 13.00 | 13 | 13 | 0.86 | 7.46 | 1 |
| 15 | Dayton | 13.20 | 6 | 18 | 0.86 | 5.71 | 1 |
| 16 | Butler | 13.20 | 15 | 12 | 0.86 | 7.53 | 1 |
| Playoff line — top 16 advance | |||||||
| 17 | Wallington | 14.60 | 11 | 17 | 0.86 | 5.72 | 1 |
| 18 | New Milford | 15.20 | 8 | 20 | 0.86 | 4.90 | 1 |
| 19 | Saddle Brook | 20.20 | 19 | 21 | 0.29 | 4.67 | 1 |
| 20 | Secaucus | 20.80 | 28 | 16 | 0.14 | 5.90 | 1 |
| 21 | North Arlington | 22.20 | 21 | 23 | 0.14 | 4.48 | 1 |
| 22 | Kittatinny Regional | 23.00 | 29 | 19 | 0.14 | 5.11 | 1 |
| 23 | Whippany Park | 23.20 | 22 | 24 | 0.14 | 4.39 | 1 |
| 24 | Roselle Park | 23.60 | 20 | 26 | 0.14 | 3.86 | 1 |
| 25 | Park Ridge | 23.60 | 26 | 22 | 0.14 | 4.56 | 1 |
| 26 | Middlesex | 25.40 | 23 | 27 | 0.14 | 3.45 | 1 |
| 27 | Hopatcong | 25.80 | 27 | 25 | 0.14 | 4.01 | 1 |
| 28 | Bogota | 26.80 | 25 | 28 | 0.14 | 3.37 | 1 |
| 29 | Dunellen | 27.00 | 24 | 29 | 0.14 | 2.50 | 1 |
Not yet played (2)
These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.
- Hasbrouck Heights
- Hawthorne