← All Super Sections

Group I South

28 of 31 teams have played so far this season. Top 16 by UPR qualify for the playoffs.

RankTeamUPR PP RankOSI Rank Power PtsOSIGames
1 Paulsboro 1.00 1 1 2.14 16.27 2
2 Delaware Valley 2.00 2 2 1.71 15.45 2
3 Schalick 3.00 3 3 1.71 15.33 2
4 KIPP Cooper Norcross Academy 5.40 6 5 1.14 10.36 2
5 Clayton 6.80 11 4 1.00 10.47 2
6 Manville 7.80 9 7 1.00 9.86 2
7 New Egypt 8.00 8 8 1.00 9.66 2
8 Point Pleasant Beach 9.40 7 11 1.00 8.94 2
9 Salem 10.40 17 6 0.43 9.88 2
10 Woodbury 10.80 12 10 1.00 9.14 2
11 Shore Regional 11.00 5 15 1.29 8.47 1
12 South Hunterdon 11.20 10 12 1.00 8.73 2
13 Woodstown 11.20 4 16 1.29 8.04 1
14 Maple Shade 12.60 18 9 0.43 9.37 2
15 Gateway Regional 14.00 14 14 0.86 8.54 1
16 Bound Brook 15.40 19 13 0.29 8.61 2
Playoff line — top 16 advance
17 Highland Park 17.80 13 21 0.86 4.95 1
18 Penns Grove 17.80 16 19 0.86 6.50 1
19 Buena 18.20 20 17 0.29 7.39 2
20 Riverside 19.20 21 18 0.29 7.31 2
21 Burlington City 20.80 22 20 0.29 5.52 1
22 Haddon Township 21.00 15 25 0.86 4.56 1
23 Keansburg 23.60 26 22 0.14 4.75 1
24 Audubon 24.00 24 24 0.14 4.58 1
25 Florence Township Memorial 24.60 27 23 0.14 4.68 1
26 Pitman 25.60 25 26 0.14 3.94 1
27 Palmyra 26.00 23 28 0.14 2.64 1
28 Wildwood 27.40 28 27 0.14 2.87 1

Not yet played (3)

These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.