Group II North
31 of 33 teams have played so far this season. Top 16 by UPR qualify for the playoffs.
| Rank | Team | UPR | PP Rank | OSI Rank | Power Pts | OSI | Games |
|---|---|---|---|---|---|---|---|
| 1 | Ramsey | 1.80 | 3 | 1 | 1.71 | 15.45 | 2 |
| 2 | Parsippany | 2.20 | 1 | 3 | 2.14 | 14.54 | 2 |
| 3 | Lenape Valley | 3.20 | 2 | 4 | 2.14 | 14.11 | 2 |
| 4 | Westwood | 3.60 | 6 | 2 | 1.00 | 14.86 | 2 |
| 5 | Hackettstown | 4.60 | 4 | 5 | 1.43 | 13.08 | 2 |
| 6 | Lakeland Regional | 7.00 | 7 | 7 | 0.86 | 9.35 | 1 |
| 7 | Hoboken | 8.60 | 5 | 11 | 1.29 | 8.31 | 1 |
| 8 | Vernon | 9.00 | 9 | 9 | 0.86 | 8.59 | 1 |
| 9 | Rutherford | 11.20 | 16 | 8 | 0.86 | 8.87 | 1 |
| 10 | Becton | 12.00 | 15 | 10 | 0.86 | 8.54 | 1 |
| 11 | Voorhees | 12.40 | 22 | 6 | 0.29 | 9.63 | 2 |
| 12 | Pascack Hills | 13.60 | 10 | 16 | 0.86 | 7.57 | 1 |
| 13 | Caldwell | 14.60 | 8 | 19 | 0.86 | 7.41 | 1 |
| 14 | New Providence | 15.20 | 11 | 18 | 0.86 | 7.47 | 1 |
| 15 | High Point | 15.20 | 20 | 12 | 0.86 | 8.23 | 1 |
| 16 | Hanover Park | 15.20 | 17 | 14 | 0.86 | 8.20 | 1 |
| Playoff line — top 16 advance | |||||||
| 17 | Sussex County Tech | 16.20 | 21 | 13 | 0.57 | 8.21 | 2 |
| 18 | Mahwah | 16.60 | 19 | 15 | 0.86 | 8.13 | 1 |
| 19 | Indian Hills | 17.40 | 12 | 21 | 0.86 | 6.69 | 1 |
| 20 | Glen Rock | 17.40 | 18 | 17 | 0.86 | 7.49 | 1 |
| 21 | Lodi | 17.60 | 14 | 20 | 0.86 | 7.28 | 1 |
| 22 | Hillside | 18.40 | 13 | 22 | 0.86 | 5.45 | 1 |
| 23 | Lyndhurst | 24.00 | 24 | 24 | 0.14 | 4.95 | 1 |
| 24 | Cresskill | 25.60 | 25 | 26 | 0.14 | 4.61 | 1 |
| 25 | Jefferson Township | 26.00 | 23 | 28 | 0.14 | 4.20 | 1 |
| 26 | Madison | 26.20 | 31 | 23 | 0.14 | 5.41 | 1 |
| 27 | Pequannock | 26.60 | 29 | 25 | 0.14 | 4.74 | 1 |
| 28 | Bernards | 27.40 | 28 | 27 | 0.14 | 4.60 | 1 |
| 29 | Manchester Regional | 28.80 | 27 | 30 | 0.14 | 3.90 | 1 |
| 30 | Elmwood Park | 29.00 | 26 | 31 | 0.14 | 3.65 | 1 |
| 31 | Dumont | 29.40 | 30 | 29 | 0.14 | 4.09 | 1 |
Not yet played (2)
These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.
- Ridgefield Park Jr-Sr
- Waldwick co-op w/Midland Park