Group II North VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Westwood | 1788.6 |
| 2 | Ramsey | 1726.8 |
| 3 | Hoboken | 1726.6 |
| 4 | Rutherford | 1718.2 |
| 5 | Hanover Park | 1712.6 |
| 6 | New Providence | 1690.3 |
| 7 | High Point | 1666.3 |
| 8 | Pascack Hills | 1662.7 |
| 9 | Vernon | 1660.4 |
| 10 | Caldwell | 1638.9 |
| 11 | Ridgefield Park | 1611.1 |
| 12 | Glen Rock | 1607.3 |
| 13 | Mahwah | 1605.6 |
| 14 | Indian Hills | 1605.3 |
| 15 | Becton | 1597.8 |
| 16 | Madison | 1577.2 |
| 17 | Bernards | 1559.0 |
| 18 | Hillside | 1550.8 |
| 19 | Lakeland Regional | 1548.3 |
| 20 | Waldwick | 1547.6 |
| 21 | Lenape Valley | 1505.8 |
| 22 | Lyndhurst | 1490.8 |
| 23 | Parsippany | 1489.1 |
| 24 | Lodi | 1481.2 |
| 25 | Hackettstown | 1457.7 |
| 26 | Dumont | 1410.7 |
| 27 | Jefferson Township | 1407.6 |
| 28 | Pequannock | 1405.7 |
| 29 | Voorhees | 1390.1 |
| 30 | Cresskill | 1379.7 |
| 31 | Manchester Regional | 1315.0 |
| 32 | Elmwood Park | 1296.4 |
| 33 | Sussex County Tech | 1173.2 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.