← All Super Sections

Group III South

27 of 29 teams have played so far this season. Top 16 by UPR qualify for the playoffs.

Head-to-head: Mainland Regional moves from #13 to #12 after beating the team directly above them.

RankTeamUPR PP RankOSI Rank Power PtsOSIGames
1 Burlington Township 1.00 1 1 17.25 65.00 8
2 Somerville 2.60 2 3 14.22 56.73 9
3 Holmdel 2.80 4 2 13.12 56.74 8
4 Cedar Creek 4.80 6 4 13.11 54.95 9
5 Neptune 5.60 5 6 13.11 52.12 9
6 Seneca 5.80 7 5 12.44 54.85 9
7 Ewing 6.60 3 9 13.33 49.86 9
8 Hopewell Valley Central 7.40 8 7 12.33 52.04 9
9 Pleasantville 8.40 9 8 12.00 51.65 9
10 Triton 11.20 10 12 10.44 45.45 9
11 Matawan Regional 11.40 12 11 9.56 45.55 9
12 Mainland Regional H2H-JUMP 13.40 11 15 9.89 44.26 9
13 Ocean City 12.40 16 10 8.33 46.05 9
14 Delsea 13.40 14 13 8.62 45.15 8
15 Cinnaminson 14.40 15 14 8.50 45.13 8
16 Pinelands Regional 15.40 13 17 8.89 41.83 9
Playoff line — top 16 advance
17 Ocean Township 17.60 17 18 8.00 40.94 9
18 Timber Creek Regional 18.00 21 16 6.75 43.11 8
19 Brick Township 18.60 18 19 7.22 40.74 9
20 Barnegat 20.20 19 21 7.10 37.28 10
21 Oakcrest 22.00 25 20 6.00 37.55 9
22 Lacey Township 22.40 20 24 6.89 36.19 9
23 Pemberton 22.80 24 22 6.12 36.40 8
24 Absegami 23.00 23 23 6.33 36.34 9
25 Robbinsville 23.80 22 25 6.38 36.08 8
26 Deptford 26.00 26 26 5.00 34.80 8
27 Allentown 27.00 27 27 4.67 34.50 9

Not yet played (2)

These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.