← All Super Sections

Group III South

21 of 28 teams have played so far this season. Top 16 by UPR qualify for the playoffs.

RankTeamUPR PP RankOSI Rank Power PtsOSIGames
1 Hopewell Valley Central 1.40 2 1 1.71 16.70 2
2 Oakcrest 2.20 1 3 1.71 13.93 2
3 Camden 3.20 5 2 1.00 14.56 2
4 Pinelands Regional 3.60 3 4 1.71 13.36 2
5 Ocean City 6.60 9 5 0.86 11.41 1
6 Burlington Township 7.20 6 8 0.86 8.30 1
7 Deptford 8.20 4 11 1.29 7.88 1
8 Robbinsville 8.40 12 6 0.43 9.45 2
9 Highland Regional 8.60 11 7 0.43 9.25 2
10 Triton 8.80 7 10 0.86 8.04 1
11 Barnegat 10.40 8 12 0.86 6.82 1
12 Timber Creek Regional 10.60 13 9 0.29 8.27 2
13 Pemberton 11.80 10 13 0.86 6.80 1
14 Delsea 14.60 14 15 0.29 5.99 1
15 Mainland Regional 14.80 16 14 0.14 6.35 1
16 Red Bank Regional 16.80 18 16 0.14 5.99 1
Playoff line — top 16 advance
17 Pleasantville 17.40 15 19 0.29 5.32 1
18 Seneca 18.20 20 17 0.14 5.89 1
19 Brick Township 18.40 19 18 0.14 5.88 1
20 Lacey Township 18.80 17 20 0.14 5.16 1
21 Allentown 21.00 21 21 0.14 3.84 1

Not yet played (7)

These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.