Group IV South
29 of 30 teams have played so far this season. Top 16 by UPR qualify for the playoffs.
Head-to-head: Shawnee moves from #9 to #8 after beating the team directly above them.
| Rank | Team | UPR | PP Rank | OSI Rank | Power Pts | OSI | Games |
|---|---|---|---|---|---|---|---|
| 1 | Brick Memorial | 1.00 | 1 | 1 | 14.88 | 58.49 | 8 |
| 2 | Winslow Township | 2.00 | 2 | 2 | 14.11 | 56.77 | 9 |
| 3 | Central Regional | 3.00 | 3 | 3 | 11.78 | 51.84 | 9 |
| 4 | Manalapan | 4.80 | 6 | 4 | 11.22 | 50.88 | 9 |
| 5 | Red Bank Regional | 5.00 | 5 | 5 | 11.25 | 50.52 | 8 |
| 6 | Millville | 5.20 | 4 | 6 | 11.29 | 48.75 | 7 |
| 7 | Middletown North | 8.20 | 10 | 7 | 10.00 | 46.60 | 7 |
| 8 | Shawnee H2H-JUMP | 8.60 | 8 | 9 | 10.22 | 45.90 | 9 |
| 9 | Pennsauken | 8.40 | 9 | 8 | 10.00 | 46.29 | 8 |
| 10 | Princeton | 8.80 | 7 | 10 | 10.50 | 45.24 | 8 |
| 11 | Northern Burlington | 11.00 | 11 | 11 | 8.89 | 44.45 | 9 |
| 12 | Toms River East | 12.60 | 12 | 13 | 8.78 | 41.33 | 9 |
| 13 | Middletown South | 13.20 | 15 | 12 | 8.25 | 44.19 | 8 |
| 14 | Cumberland | 13.60 | 13 | 14 | 8.56 | 40.98 | 9 |
| 15 | Hamilton West | 15.20 | 14 | 16 | 8.43 | 40.12 | 7 |
| 16 | Hammonton | 17.00 | 20 | 15 | 6.00 | 40.48 | 9 |
| Playoff line — top 16 advance | |||||||
| 17 | Cherry Hill West | 17.80 | 16 | 19 | 6.62 | 37.85 | 8 |
| 18 | Jackson Memorial | 18.40 | 19 | 18 | 6.00 | 38.30 | 8 |
| 19 | Marlboro | 19.00 | 22 | 17 | 5.67 | 38.41 | 9 |
| 20 | Toms River South | 19.20 | 18 | 20 | 6.33 | 36.17 | 9 |
| 21 | Hightstown | 19.40 | 17 | 21 | 6.56 | 36.07 | 9 |
| 22 | Moorestown | 22.40 | 23 | 22 | 5.44 | 35.46 | 9 |
| 23 | Lawrence | 23.40 | 21 | 25 | 6.00 | 34.81 | 9 |
| 24 | Highland Regional | 23.80 | 25 | 23 | 5.33 | 35.21 | 9 |
| 25 | Colts Neck | 24.80 | 26 | 24 | 5.22 | 35.04 | 9 |
| 26 | Freehold Boro | 25.20 | 24 | 26 | 5.40 | 33.90 | 10 |
| 27 | Long Branch | 27.60 | 27 | 28 | 4.33 | 31.86 | 9 |
| 28 | Clearview | 27.80 | 29 | 27 | 4.22 | 32.77 | 9 |
| 29 | Lakewood | 28.60 | 28 | 29 | 4.33 | 29.73 | 9 |
Not yet played (1)
These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.
- Hamilton East