Group IV South
20 of 27 teams have played so far this season. Top 16 by UPR qualify for the playoffs.
| Rank | Team | UPR | PP Rank | OSI Rank | Power Pts | OSI | Games |
|---|---|---|---|---|---|---|---|
| 1 | Shawnee | 1.40 | 2 | 1 | 2.14 | 20.09 | 2 |
| 2 | Pennsauken | 1.60 | 1 | 2 | 2.57 | 15.45 | 2 |
| 3 | Millville | 3.00 | 3 | 3 | 1.00 | 15.09 | 2 |
| 4 | Bridgeton | 4.40 | 5 | 4 | 1.00 | 11.77 | 2 |
| 5 | Toms River South | 4.60 | 4 | 5 | 1.00 | 10.95 | 2 |
| 6 | Winslow Township | 6.00 | 6 | 6 | 0.86 | 9.98 | 1 |
| 7 | Brick Memorial | 7.60 | 7 | 8 | 0.86 | 8.85 | 1 |
| 8 | Freehold Boro | 8.60 | 11 | 7 | 0.43 | 9.36 | 2 |
| 9 | Northern Burlington | 10.00 | 10 | 10 | 0.86 | 7.08 | 1 |
| 10 | Absegami | 10.20 | 12 | 9 | 0.43 | 8.69 | 2 |
| 11 | Princeton | 10.20 | 9 | 11 | 0.86 | 6.65 | 1 |
| 12 | Clearview | 10.40 | 8 | 12 | 0.86 | 6.43 | 1 |
| 13 | Toms River East | 13.00 | 13 | 13 | 0.29 | 5.41 | 1 |
| 14 | Marlboro | 14.80 | 16 | 14 | 0.14 | 5.38 | 1 |
| 15 | Atlantic City | 16.20 | 15 | 17 | 0.29 | 4.77 | 1 |
| 16 | Hamilton West | 16.60 | 19 | 15 | 0.14 | 4.89 | 1 |
| Playoff line — top 16 advance | |||||||
| 17 | Cumberland | 17.00 | 14 | 19 | 0.29 | 4.38 | 1 |
| 18 | Cedar Creek | 17.60 | 20 | 16 | 0.14 | 4.85 | 1 |
| 19 | Cherry Hill West | 18.00 | 18 | 18 | 0.14 | 4.44 | 1 |
| 20 | Colts Neck | 18.80 | 17 | 20 | 0.14 | 4.35 | 1 |
Not yet played (7)
These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.
- Central Regional
- Hamilton East
- Hammonton
- Hightstown
- Howell
- Long Branch
- Moorestown