Group V North
31 of 32 teams have played so far this season. Top 16 by UPR qualify for the playoffs.
Head-to-head: Irvington moves from #12 to #11 after beating the team directly above them.
| Rank | Team | UPR | PP Rank | OSI Rank | Power Pts | OSI | Games |
|---|---|---|---|---|---|---|---|
| 1 | West Orange | 1.00 | 1 | 1 | 14.00 | 55.29 | 9 |
| 2 | Bridgewater-Raritan | 2.00 | 2 | 2 | 12.22 | 51.06 | 9 |
| 3 | North Bergen | 3.00 | 3 | 3 | 11.71 | 51.05 | 7 |
| 4 | Piscataway | 4.00 | 4 | 4 | 11.33 | 49.14 | 9 |
| 5 | Passaic County Tech | 6.20 | 8 | 5 | 9.38 | 46.90 | 8 |
| 6 | East Orange Campus | 6.20 | 5 | 7 | 10.38 | 45.98 | 8 |
| 7 | Elizabeth | 7.20 | 9 | 6 | 9.33 | 46.01 | 9 |
| 8 | Union City | 7.60 | 7 | 8 | 9.88 | 45.95 | 8 |
| 9 | Livingston | 8.40 | 6 | 10 | 9.88 | 42.75 | 8 |
| 10 | Eastside | 9.80 | 11 | 9 | 8.25 | 45.33 | 8 |
| 11 | Irvington H2H-JUMP | 12.40 | 13 | 12 | 7.50 | 40.71 | 8 |
| 12 | Bayonne | 11.40 | 12 | 11 | 8.11 | 41.50 | 9 |
| 13 | Bloomfield | 13.00 | 10 | 15 | 9.00 | 39.82 | 8 |
| 14 | Plainfield | 14.20 | 16 | 13 | 6.78 | 40.41 | 9 |
| 15 | Kearny | 14.40 | 15 | 14 | 7.00 | 40.00 | 7 |
| 16 | Linden | 15.80 | 14 | 17 | 7.33 | 38.92 | 9 |
| Playoff line — top 16 advance | |||||||
| 17 | Passaic | 16.40 | 17 | 16 | 6.75 | 39.06 | 8 |
| 18 | Montclair | 19.20 | 21 | 18 | 5.50 | 38.12 | 8 |
| 19 | Morristown | 20.20 | 22 | 19 | 5.33 | 36.81 | 9 |
| 20 | Dickinson | 20.40 | 18 | 22 | 6.00 | 34.52 | 6 |
| 21 | Columbia | 21.20 | 23 | 20 | 5.00 | 36.00 | 8 |
| 22 | Union | 21.80 | 20 | 23 | 5.56 | 34.09 | 9 |
| 23 | Eastside | 22.20 | 24 | 21 | 4.88 | 34.95 | 8 |
| 24 | Memorial | 22.60 | 19 | 25 | 5.86 | 32.61 | 6 |
| 25 | Bergen Tech | 26.00 | 29 | 24 | 4.29 | 33.15 | 7 |
| 26 | Ridgewood | 26.00 | 26 | 26 | 4.57 | 32.03 | 6 |
| 27 | Kennedy | 26.20 | 25 | 27 | 4.57 | 31.78 | 7 |
| 28 | J.P. Stevens | 27.60 | 27 | 28 | 4.44 | 31.74 | 9 |
| 29 | Cliffside Park | 29.80 | 28 | 31 | 4.29 | 29.47 | 6 |
| 30 | Clifton | 29.80 | 31 | 29 | 3.12 | 31.10 | 8 |
| 31 | Barringer | 30.00 | 30 | 30 | 4.00 | 29.63 | 8 |
Not yet played (1)
These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.
- East Side