← All Super Sections

Group V North

31 of 36 teams have played so far this season. Top 16 by UPR qualify for the playoffs.

RankTeamUPR PP RankOSI Rank Power PtsOSIGames
1 Phillipsburg 1.40 2 1 1.71 17.32 2
2 Ridgewood 1.60 1 2 2.14 15.21 2
3 Perth Amboy 3.00 3 3 1.43 12.83 2
4 Montclair 5.40 6 5 1.14 11.70 2
5 Eastside 5.60 8 4 1.00 11.87 2
6 Union 7.40 5 9 1.29 8.62 1
7 Eastside 8.80 7 10 1.00 8.61 2
8 Irvington 10.40 14 8 0.86 9.24 1
9 Elizabeth 10.60 10 11 0.86 8.42 1
10 Columbia 11.20 19 6 0.29 9.99 2
11 Plainfield 12.20 20 7 0.29 9.42 2
12 Passaic 12.80 11 14 0.86 7.03 1
13 Kennedy 13.60 4 20 1.29 5.73 1
14 West Orange 14.00 17 12 0.86 8.40 1
15 East Orange Campus 14.20 16 13 0.86 7.09 1
16 Linden 14.40 12 16 0.86 6.37 1
Playoff line — top 16 advance
17 Memorial 15.00 15 15 0.86 6.86 1
18 Bayonne 17.80 13 21 0.86 5.45 1
19 Ramapo 19.00 22 17 0.14 6.25 1
20 Morristown 20.40 18 22 0.29 5.09 1
21 J.P. Stevens 20.40 9 28 0.86 4.15 1
22 Passaic County Tech 20.60 23 19 0.14 5.96 1
23 Livingston 22.40 29 18 0.14 5.99 1
24 Franklin 24.00 24 24 0.14 4.74 1
25 Union City 24.20 26 23 0.14 4.77 1
26 Bridgewater-Raritan 24.60 21 27 0.29 4.38 1
27 Bloomfield 26.80 28 26 0.14 4.53 1
28 Westfield 27.40 31 25 0.14 4.64 1
29 Clifton 28.00 25 30 0.14 3.94 1
30 North Bergen 28.20 27 29 0.14 3.96 1
31 Barringer 30.60 30 31 0.14 3.46 1

Not yet played (5)

These teams are in the section but haven't played a game yet this season, so they have no Power Points/OSI/UPR to show yet.