Group I South VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Burlington City | 2054.9 |
| 2 | Glassboro | 1962.2 |
| 3 | Shore Regional | 1871.9 |
| 4 | Manville | 1758.3 |
| 5 | Salem | 1664.2 |
| 6 | Point Pleasant Beach | 1648.5 |
| 7 | Paulsboro | 1645.8 |
| 8 | Schalick | 1624.7 |
| 9 | Maple Shade | 1584.6 |
| 10 | Pennsville Memorial | 1561.1 |
| 11 | Gateway Regional | 1545.1 |
| 12 | KIPP Cooper Norcross Academy | 1523.6 |
| 13 | Riverside | 1519.6 |
| 14 | Asbury Park | 1507.1 |
| 15 | New Egypt | 1501.3 |
| 16 | Bound Brook | 1486.1 |
| 17 | Buena | 1475.1 |
| 18 | Audubon | 1474.4 |
| 19 | Clayton | 1424.3 |
| 20 | Pitman | 1380.8 |
| 21 | Highland Park | 1350.4 |
| 22 | Woodbury | 1342.0 |
| 23 | Haddon Township | 1338.8 |
| 24 | Middlesex | 1272.6 |
| 25 | South Hunterdon | 1269.6 |
| 26 | Florence Township Memorial | 1244.1 |
| 27 | Wildwood | 1235.5 |
| 28 | Keansburg | 1206.2 |
| 29 | Woodstown | 1150.8 |
| 30 | Penns Grove | 1101.6 |
| 31 | Keyport | 1078.3 |
| 32 | Palmyra | 1025.0 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.