Group I South VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Schalick | 1819.4 |
| 2 | Shore Regional | 1740.1 |
| 3 | Paulsboro | 1672.4 |
| 4 | Burlington City | 1643.6 |
| 5 | Manville | 1600.7 |
| 6 | Delaware Valley | 1587.1 |
| 7 | Point Pleasant Beach | 1555.8 |
| 8 | Gateway Regional | 1547.1 |
| 9 | Clayton | 1539.1 |
| 10 | Pennsville Memorial | 1530.6 |
| 11 | KIPP Cooper Norcross Academy | 1528.0 |
| 12 | Highland Park | 1519.8 |
| 13 | Asbury Park | 1503.5 |
| 14 | Woodbury | 1479.4 |
| 15 | Penns Grove | 1471.5 |
| 16 | Haddon Township | 1455.8 |
| 17 | Audubon | 1445.7 |
| 18 | New Egypt | 1430.4 |
| 19 | South Hunterdon | 1419.9 |
| 20 | Salem | 1413.2 |
| 21 | Woodstown | 1366.8 |
| 22 | Florence Township Memorial | 1336.6 |
| 23 | Keansburg | 1317.3 |
| 24 | Maple Shade | 1316.8 |
| 25 | Wildwood | 1315.1 |
| 26 | Riverside | 1298.6 |
| 27 | Buena | 1295.3 |
| 28 | Keyport | 1289.1 |
| 29 | Bound Brook | 1276.1 |
| 30 | Pitman | 1253.4 |
| 31 | Palmyra | 1226.1 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.