Group III South VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Holmdel | 2032.1 |
| 2 | Cedar Creek | 1948.9 |
| 3 | Burlington Township | 1911.6 |
| 4 | Seneca | 1838.1 |
| 5 | Somerville | 1809.5 |
| 6 | Mainland Regional | 1757.9 |
| 7 | Neptune | 1743.7 |
| 8 | Hopewell Valley Central | 1738.3 |
| 9 | Ewing | 1686.6 |
| 10 | Triton | 1669.6 |
| 11 | Matawan Regional | 1594.1 |
| 12 | Pleasantville | 1576.9 |
| 13 | Pinelands Regional | 1536.4 |
| 14 | Ocean Township | 1500.1 |
| 15 | Cinnaminson | 1457.3 |
| 16 | Ocean City | 1444.8 |
| 17 | Brick Township | 1417.1 |
| 18 | Lacey Township | 1402.6 |
| 19 | Absegami | 1372.6 |
| 20 | Delsea | 1370.8 |
| 21 | Robbinsville | 1356.7 |
| 22 | Oakcrest | 1354.8 |
| 23 | Barnegat | 1296.2 |
| 24 | Timber Creek Regional | 1242.0 |
| 25 | Deptford | 1207.0 |
| 26 | Pemberton | 1149.3 |
| 27 | Allentown | 1141.2 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.