Group III South VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Hopewell Valley Central | 1763.3 |
| 2 | Burlington Township | 1729.8 |
| 3 | Delran | 1658.3 |
| 4 | Camden | 1651.9 |
| 5 | Pinelands Regional | 1638.7 |
| 6 | Triton | 1622.4 |
| 7 | Neptune | 1621.9 |
| 8 | Ewing | 1593.3 |
| 9 | Seneca | 1585.2 |
| 10 | Ocean City | 1568.1 |
| 11 | Oakcrest | 1553.4 |
| 12 | Mainland Regional | 1551.4 |
| 13 | Barnegat | 1519.0 |
| 14 | Pemberton | 1510.1 |
| 15 | Pleasantville | 1490.6 |
| 16 | Deptford | 1482.1 |
| 17 | Cinnaminson | 1478.7 |
| 18 | Red Bank Regional | 1473.9 |
| 19 | Brick Township | 1431.1 |
| 20 | Lawrence | 1419.2 |
| 21 | Delsea | 1394.4 |
| 22 | Lacey Township | 1384.0 |
| 23 | Allentown | 1310.9 |
| 24 | Lakewood | 1305.8 |
| 25 | Timber Creek Regional | 1277.4 |
| 26 | Robbinsville | 1248.6 |
| 27 | Highland Regional | 1244.8 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.