Group IV North VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Ramapo | 2039.4 |
| 2 | Phillipsburg | 1970.8 |
| 3 | Northern Highlands | 1866.3 |
| 4 | Belleville | 1807.0 |
| 5 | Mount Olive | 1756.1 |
| 6 | Wayne Valley | 1732.8 |
| 7 | Woodbridge | 1724.9 |
| 8 | Montgomery | 1715.8 |
| 9 | Rahway | 1666.0 |
| 10 | Chatham | 1644.4 |
| 11 | Colonia | 1635.9 |
| 12 | Ridge | 1584.3 |
| 13 | Central | 1581.4 |
| 14 | Teaneck | 1563.4 |
| 15 | Fair Lawn | 1558.5 |
| 16 | Garfield | 1549.0 |
| 17 | Hackensack | 1511.6 |
| 18 | Kennedy Memorial | 1470.7 |
| 19 | Morris Knolls | 1462.3 |
| 20 | Westfield | 1415.4 |
| 21 | Randolph | 1368.4 |
| 22 | Palisades Park | 1365.2 |
| 23 | Nutley | 1350.4 |
| 24 | Bergenfield | 1319.2 |
| 25 | North Hunterdon | 1285.8 |
| 26 | Watchung Hills Regional | 1283.0 |
| 27 | Millburn | 1245.5 |
| 28 | Scotch Plains-Fanwood | 1145.4 |
| 29 | Ferris | 1075.1 |
| 30 | Dover | 1061.8 |
| 31 | Orange | 1022.0 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.