Group IV North VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Mount Olive | 1687.4 |
| 2 | Rahway | 1672.2 |
| 3 | Ridge | 1663.7 |
| 4 | Middletown North | 1647.8 |
| 5 | Woodbridge | 1632.3 |
| 6 | Garfield | 1632.1 |
| 7 | Roxbury | 1628.4 |
| 8 | Fair Lawn | 1597.5 |
| 9 | Colonia | 1593.1 |
| 10 | Northern Highlands | 1569.7 |
| 11 | Teaneck | 1563.3 |
| 12 | Morris Knolls | 1527.3 |
| 13 | Summit | 1524.7 |
| 14 | Central | 1519.2 |
| 15 | Chatham | 1506.9 |
| 16 | Carteret | 1498.9 |
| 17 | Nutley | 1461.1 |
| 18 | Millburn | 1453.3 |
| 19 | Belleville | 1452.2 |
| 20 | Watchung Hills Regional | 1432.2 |
| 21 | Middletown South | 1422.8 |
| 22 | Montgomery | 1417.5 |
| 23 | Hackensack | 1396.6 |
| 24 | Tenafly | 1392.7 |
| 25 | Bergenfield | 1383.5 |
| 26 | Palisades Park | 1376.9 |
| 27 | Randolph | 1374.9 |
| 28 | Ferris | 1304.6 |
| 29 | North Hunterdon | 1289.0 |
| 30 | Kennedy Memorial | 1286.3 |
| 31 | Scotch Plains-Fanwood | 1255.9 |
| 32 | North Brunswick | 1226.7 |
| 33 | Orange | 1157.6 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.