Group V North VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Passaic County Tech | 1954.2 |
| 2 | North Bergen | 1822.8 |
| 3 | Bridgewater-Raritan | 1804.3 |
| 4 | West Orange | 1784.7 |
| 5 | Bayonne | 1722.0 |
| 6 | Piscataway | 1654.5 |
| 7 | East Orange Campus | 1653.5 |
| 8 | Livingston | 1626.2 |
| 9 | Union City | 1538.4 |
| 10 | Bloomfield | 1481.1 |
| 11 | Elizabeth | 1465.2 |
| 12 | Plainfield | 1463.0 |
| 13 | Dickinson | 1443.3 |
| 14 | Kearny | 1435.8 |
| 15 | Passaic | 1411.9 |
| 16 | Linden | 1402.7 |
| 17 | Eastside | 1391.0 |
| 18 | Memorial | 1375.4 |
| 19 | Irvington | 1338.4 |
| 20 | Ridgewood | 1327.0 |
| 21 | Montclair | 1274.8 |
| 22 | Morristown | 1272.6 |
| 23 | Columbia | 1271.9 |
| 24 | Union | 1271.4 |
| 25 | Cliffside Park | 1255.6 |
| 26 | Bergen Tech | 1207.8 |
| 27 | Eastside | 1205.0 |
| 28 | Barringer | 1168.6 |
| 29 | Kennedy | 1161.5 |
| 30 | Clifton | 1127.6 |
| 31 | J.P. Stevens | 1054.4 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.