Group V North VRS
Public teams in this Super Section.
| Rank | Team | Rating |
|---|---|---|
| 1 | Phillipsburg | 1789.2 |
| 2 | West Orange | 1737.1 |
| 3 | Ramapo | 1702.1 |
| 4 | East Orange Campus | 1652.9 |
| 5 | Passaic County Tech | 1651.8 |
| 6 | Bayonne | 1640.1 |
| 7 | Ridgewood | 1629.2 |
| 8 | Piscataway | 1577.2 |
| 9 | Elizabeth | 1575.3 |
| 10 | Bridgewater-Raritan | 1551.9 |
| 11 | Memorial | 1540.2 |
| 12 | Irvington | 1540.1 |
| 13 | Eastside | 1530.7 |
| 14 | Linden | 1518.1 |
| 15 | North Bergen | 1495.7 |
| 16 | Passaic | 1494.8 |
| 17 | Dickinson | 1471.6 |
| 18 | Livingston | 1468.4 |
| 19 | Kearny | 1467.9 |
| 20 | Kennedy | 1466.8 |
| 21 | Franklin | 1448.9 |
| 22 | Union | 1447.4 |
| 23 | Bloomfield | 1414.3 |
| 24 | Westfield | 1412.6 |
| 25 | Union City | 1398.4 |
| 26 | Eastside | 1390.5 |
| 27 | Cliffside Park | 1377.8 |
| 28 | Montclair | 1373.0 |
| 29 | Perth Amboy | 1369.6 |
| 30 | Morristown | 1364.9 |
| 31 | Plainfield | 1358.7 |
| 32 | Bergen Tech | 1353.9 |
| 33 | J.P. Stevens | 1332.9 |
| 34 | Clifton | 1274.9 |
| 35 | Columbia | 1262.8 |
| 36 | Barringer | 1242.3 |
What this is
VRS (Varsity Rating System) is a fan-made alternative to the official UPR formula above, built to try to rank teams more accurately: Elo, with a diminishing margin-of-victory bonus specifically designed so that running up the score against an overmatched opponent earns little extra credit — beating a team you were already heavily favored against by a lot tells you less than the same margin between two evenly matched teams. Not used for NJSIAA playoff seeding.